Sterling Silver Round & Oval Jump Ring Assortment-Lightweight-120 Pieces
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
| Part No. | Wire Diameter | Gauge | Outside Diameter |
|---|---|---|---|
| 504-111 | 0.64mm | 22 | 3.5 x 5.3mm |
| 504-119 | 0.64mm | 22 | 3.0 x 4.6mm |
| 504-158 | 0.64mm | 22 | 3.3mm |
| 504-162 | 0.64mm | 22 | 3.8mm |
| 504-164 | 0.64mm | 22 | 4.0mm |
| 504-166 | 0.64mm | 22 | 4.5mm |
| 504-168 | 0.64mm | 22 | 5.0mm |
| 504-174 | 0.74mm | 20 | 3.7 x 4.7mm |
| 504-176 | 0.76mm | 20 | 3.6 x 5.5mm |
| 504-178 | 0.74mm | 20 | 4.1 x 6.4mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}